Europe Industrial Battery Market 2020-2030 by Battery Type (Lithium-based, Lead Acid, Nickel-Based, Others), Application (Industrial Equipment, Telecom & Data Communication, UPS, Grid-Level Energy Storage, Others), and Country: Trend Forecast and Growth Opportunity

Report ID: 920989 | Published Date: Sep 2024 | No. of Page: 86 | Base Year: 2023 | Rating: 4.8 | Webstory: Check our Web story
1 Introduction	5
1.1 Industry Definition and Research Scope	5
1.1.1 Industry Definition	5
1.1.2 Research Scope	6
1.2 Research Methodology	9
1.2.1 Overview of Market Research Methodology	9
1.2.2 Market Assumption	10
1.2.3 Secondary Data	10
1.2.4 Primary Data	10
1.2.5 Data Filtration and Model Design	11
1.2.6 Market Size/Share Estimation	12
1.2.7 Research Limitations	13
1.3 Executive Summary	14
2 Market Overview and Dynamics	16
2.1 Market Size and Forecast	16
2.1.1 Impact of COVID-19 on World Economy	17
2.1.2 Impact of COVID-19 on the Market	20
2.2 Major Growth Drivers	22
2.3 Market Restraints and Challenges	26
2.4 Emerging Opportunities and Market Trends	29
2.5 Porter’s Fiver Forces Analysis	33
3 Segmentation of Europe Market by Battery Type	37
3.1 Market Overview by Battery Type	37
3.2 Lithium-based Batteries	39
3.3 Lead Acid Batteries	40
3.4 Nickel-Based Batteries	41
3.5 Other Battery Types	42
4 Segmentation of Europe Market by Application	43
4.1 Market Overview by Application	43
4.2 Industrial Equipment	45
4.3 Telecom & Data Communication	46
4.4 Uninterrupted Power Supply (UPS)	47
4.5 Grid-Level Energy Storage	48
4.6 Other Applications	49
5 European Market 2019-2030 by Country	50
5.1 Overview of European Market	50
5.2 Germany	53
5.3 U.K.	55
5.4 France	58
5.5 Spain	60
5.6 Italy	62
5.7 Russia	64
5.8 Rest of European Market	66
6 Competitive Landscape	68
6.1 Overview of Key Vendors	68
6.2 New Product Launch, Partnership, Investment, and M&A	72
6.3 Company Profiles	73
Active Spectrum (Bruker)	73
Amara Raja Batteries Ltd	75
C&D Technologies Inc.	76
East Penn Manufacturing Company Inc.	77
EnerSys	78
Exide Industries Ltd	79
GS Yuasa Corporation	80
Johnson Controls Inc.	81
LG Chem.	82
Panasonic Corporation	83
Robert Bosch GmbH	84
Saft Groupe SA	85
RELATED REPORTS	86
List of Tables:

Table 1.  Snapshot of Europe Industrial Battery Market in Balanced Perspective, 2019-2030	15
Table 2. Growth Rate of World GDP, 2020-2022	18
Table 3. World Mine Production of Cobalt, 2015-2019, thousand metric tons (metal content)	25
Table 4. World Mine Production of Lead, 2015-2019, million metric tons (metal content)	25
Table 5. World Mine Production of Lithium Minerals, 2015-2019, thousand metric tons (metal content)	25
Table 6. World Mine Production of Nickel, 2015-2019, million metric tons (metal content)	25
Table 7. World Mine Production of Cadmium, 2015-2019, thousand metric tons (metal content)	25
Table 8.  Main Product Trends and Market Opportunities in Europe Industrial Battery Market	29
Table 9. Europe Industrial Battery Market by Battery Type, 2019-2030, $ mn	37
Table 10. Europe Industrial Battery Market by Application, 2019-2030, $ mn	43
Table 11. Europe Industrial Battery Market by Country, 2019-2030, $ mn	52
Table 12. Germany Industrial Battery Market by Battery Type, 2019-2030, $ mn	54
Table 13. Germany Industrial Battery Market by Application, 2019-2030, $ mn	54
Table 14. U.K. Industrial Battery Market by Battery Type, 2019-2030, $ mn	57
Table 15. U.K. Industrial Battery Market by Application, 2019-2030, $ mn	57
Table 16. France Industrial Battery Market by Battery Type, 2019-2030, $ mn	59
Table 17. France Industrial Battery Market by Application, 2019-2030, $ mn	59
Table 18. Spain Industrial Battery Market by Battery Type, 2019-2030, $ mn	61
Table 19. Spain Industrial Battery Market by Application, 2019-2030, $ mn	61
Table 20. Italy Industrial Battery Market by Battery Type, 2019-2030, $ mn	63
Table 21. Italy Industrial Battery Market by Application, 2019-2030, $ mn	63
Table 22. Russia Industrial Battery Market by Battery Type, 2019-2030, $ mn	65
Table 23. Russia Industrial Battery Market by Application, 2019-2030, $ mn	65
Table 24. Industrial Battery Market in Rest of Europe by Country, 2019-2030, $ mn	67
Table 25. Breakdown of World Market by Key Vendor, 2020, %	70
Table 26. Active Spectrum (Bruker): Company Snapshot	73
Table 27. Active Spectrum (Bruker): Business Segmentation	73
Table 28. Active Spectrum (Bruker): Product Portfolio	74
Table 29. Active Spectrum (Bruker): Revenue, 2018-2020, $ mn	74
List of Figures:

Figure 1. Research Method Flow Chart	9
Figure 2. Bottom-up Approach and Top-down Approach for Market Estimation	12
Figure 3. Europe Market Forecast in Optimistic, Conservative and Balanced Perspectives, 2019-2030	14
Figure 4. Europe Industrial Battery Market, 2019-2030, $ mn	16
Figure 5. Impact of COVID-19 on Business	20
Figure 6. Primary Drivers and Impact Factors of Europe Industrial Battery Market	22
Figure 7. Primary Restraints and Impact Factors of Europe Industrial Battery Market	26
Figure 8. Investment Opportunity Analysis	30
Figure 9. Porter’s Fiver Forces Analysis of Europe Industrial Battery Market	33
Figure 10. Breakdown of Europe Industrial Battery Market by Battery Type, 2019-2030, % of Revenue	38
Figure 11. Europe Addressable Market Cap in 2021-2030 by Battery Type, Value ($ mn) and Share (%)	38
Figure 12. Europe Industrial Battery Market by Battery Type: Lithium-based Batteries, 2019-2030, $ mn	39
Figure 13. Europe Industrial Battery Market by Battery Type: Lead Acid Batteries, 2019-2030, $ mn	40
Figure 14. Europe Industrial Battery Market by Battery Type: Nickel-Based Batteries, 2019-2030, $ mn	41
Figure 15. Europe Industrial Battery Market by Battery Type: Other Battery Types, 2019-2030, $ mn	42
Figure 16. Breakdown of Europe Industrial Battery Market by Application, 2019-2030, % of Sales Revenue	44
Figure 17. Europe Addressable Market Cap in 2021-2030 by Application, Value ($ mn) and Share (%)	44
Figure 18. Europe Industrial Battery Market by Application: Industrial Equipment, 2019-2030, $ mn	45
Figure 19. Europe Industrial Battery Market by Application: Telecom & Data Communication, 2019-2030, $ mn	46
Figure 20. Europe Industrial Battery Market by Application: Uninterrupted Power Supply (UPS), 2019-2030, $ mn	47
Figure 21. Europe Industrial Battery Market by Application: Grid-Level Energy Storage, 2019-2030, $ mn	48
Figure 22. Europe Industrial Battery Market by Application: Other Applications, 2019-2030, $ mn	49
Figure 23. Breakdown of European Industrial Battery Market by Country, 2019 and 2030, % of Revenue	51
Figure 24. Contribution to Europe 2021-2030 Cumulative Market by Country, Value ($ mn) and Share (%)	52
Figure 25.  Industrial Battery Market in Germany, 2019-2030, $ mn	53
Figure 26.  Industrial Battery Market in U.K., 2019-2030, $ mn	55
Figure 27.  Industrial Battery Market in France, 2019-2030, $ mn	58
Figure 28.  Industrial Battery Market in Spain, 2019-2030, $ mn	60
Figure 29.  Industrial Battery Market in Italy, 2019-2030, $ mn	62
Figure 30.  Industrial Battery Market in Russia, 2019-2030, $ mn	64
Figure 31.  Industrial Battery Market in Rest of Europe, 2019-2030, $ mn	66
Figure 32. Growth Stage of Europe Industrial Battery Industry over the Forecast Period	68
Companies Included in Reports:
Key Players (this may not be a complete list and extra companies can be added upon request): 
Active Spectrum (Bruker)
Amara Raja Batteries Ltd
C&D Technologies Inc.
East Penn Manufacturing Company Inc.
EnerSys
Exide Industries Ltd
GS Yuasa Corporation
Johnson Controls Inc.
LG Chem.
Panasonic Corporation
Robert Bosch GmbH
Saft Groupe SA
(Please note: The report will be updated before delivery so that the latest historical year is the base year and the forecast covers at least 5 years over the base year.)
Frequently Asked Questions
Europe Industrial Battery Market report offers great insights of the market and consumer data and their interpretation through various figures and graphs. Report has embedded global market and regional market deep analysis through various research methodologies. The report also offers great competitor analysis of the industries and highlights the key aspect of their business like success stories, market development and growth rate.
Europe Industrial Battery Market report is categorised based on following features:
  1. Global Market Players
  2. Geopolitical regions
  3. Consumer Insights
  4. Technological advancement
  5. Historic and Future Analysis of the Market
Europe Industrial Battery Market report is designed on the six basic aspects of analysing the market, which covers the SWOT and SWAR analysis like strength, weakness, opportunity, threat, aspirations and results. This methodology helps investors to reach on to the desired and correct decision to put their capital into the market.

Related Reports