Global Industry 4.0 Market 2020-2030 by Component (Hardware, Software, Service), Technology (Robotics, IIoT, AI & ML, Blockchain, ER, 3D Printing, HMI), Application, Industry Vertical, Enterprise Size, and Region: Trend Forecast and Growth Opportunity

Report ID: 920975 | Published Date: Sep 2024 | No. of Page: 199 | Base Year: 2023 | Rating: 4.6 | Webstory: Check our Web story
1 Introduction	10
1.1 Industry Definition and Research Scope	10
1.1.1 Industry Definition	10
1.1.2 Research Scope	11
1.2 Research Methodology	14
1.2.1 Overview of Market Research Methodology	14
1.2.2 Market Assumption	15
1.2.3 Secondary Data	15
1.2.4 Primary Data	15
1.2.5 Data Filtration and Model Design	16
1.2.6 Market Size/Share Estimation	17
1.2.7 Research Limitations	18
1.3 Executive Summary	19
2 Market Overview and Dynamics	22
2.1 Market Size and Forecast	22
2.1.1 Impact of COVID-19 on World Economy	23
2.1.2 Impact of COVID-19 on the Market	26
2.2 Major Growth Drivers	28
2.3 Market Restraints and Challenges	32
2.4 Emerging Opportunities and Market Trends	35
2.5 Porter’s Fiver Forces Analysis	39
3 Segmentation of Global Market by Component	43
3.1 Market Overview by Component	43
3.2 Hardware	45
3.3 Software & Solutions	46
3.3.1 Industrial Automation Solutions	47
3.3.2 Smart Factory Solutions	48
3.3.3 Industrial IoT Solutions	49
3.4 Services	50
3.4.1 Implementation & Integration	51
3.4.2 Support & Maintenance	52
3.4.3 Consulting & Training	53
4 Segmentation of Global Market by Technology	54
4.1 Market Overview by Technology	54
4.2 Industrial Robotics	56
4.2.1 Articulated Robots	58
4.2.2 Cartesian/Gantry/Rectangular Arm Robots	59
4.2.3 SCARA Robots	60
4.2.4 Cylindrical Robots	61
4.2.5 Delta/Parallel Robots	62
4.2.6 Collaborative Robots	63
4.2.7 Other Robotics	64
4.3 Industrial Internet of Things (IIoT)	65
4.3.1 Data Management Solutions for Analytics	67
4.3.2 Distribution Management System	68
4.3.3 Manufacturing Execution System (MES)	69
4.3.4 Asset and Resource Optimization	70
4.3.5 Product Lifecycle Management	71
4.3.6 Remote Monitoring	72
4.3.7 Retail Management System	73
4.3.8 Predictive Maintenance	74
4.3.9 Other Applications	75
4.4 AI & ML	76
4.5 Blockchain	77
4.6 Extended Reality (ER)	78
4.7 Digital Twin	79
4.8 3D Printing	80
4.9 Advanced Human–Machine Interface (HMI)	81
4.10 Industrial Sensors	82
4.11 Other Technology Types	83
5 Segmentation of Global Market by Application	84
5.1 Market Overview by Application	84
5.2 Mapping & Modeling	86
5.3 Quality Control & Inspection	87
5.4 Reverse Engineering	88
5.5 Other Applications	89
6 Segmentation of Global Market by Industry Vertical	90
6.1 Market Overview by Industry Vertical	90
6.2 Manufacturing	92
6.3 Automotive	93
6.4 Oil and Gas	94
6.5 Energy and Utilities	95
6.6 Electronics and Foundry	96
6.7 Food and Beverage	97
6.8 Aerospace and Defense	98
6.9 Other Industry Verticals	99
7 Segmentation of Global Market by Enterprise Size	100
7.1 Market Overview by Enterprise Size	100
7.2 Small & Medium Enterprises	102
7.3 Large Enterprises	103
8 Segmentation of Global Market by Region	104
8.1 Geographic Market Overview 2019-2030	104
8.2 North America Market 2019-2030 by Country	108
8.2.1 Overview of North America Market	108
8.2.2 U.S.	112
8.2.3 Canada	115
8.2.4 Mexico	117
8.3 European Market 2019-2030 by Country	119
8.3.1 Overview of European Market	119
8.3.2 Germany	123
8.3.3 U.K.	125
8.3.4 France	127
8.3.5 Spain	129
8.3.6 Italy	131
8.3.7 Russia	133
8.3.8 Rest of European Market	135
8.4 Asia-Pacific Market 2019-2030 by Country	137
8.4.1 Overview of Asia-Pacific Market	137
8.4.2 Japan	141
8.4.3 China	144
8.4.4 Australia	146
8.4.5 India	148
8.4.6 South Korea	150
8.4.7 Rest of APAC Region	152
8.5 South America Market 2019-2030 by Country	154
8.5.1 Argentina	157
8.5.2 Brazil	159
8.5.3 Chile	161
8.5.4 Rest of South America Market	163
8.6 MEA Market 2019-2030 by Country	164
8.6.1 UAE	167
8.6.2 Saudi Arabia	169
8.6.3 South Africa	171
8.6.4 Other National Markets	173
9 Competitive Landscape	174
9.1 Overview of Key Vendors	174
9.2 New Product Launch, Partnership, Investment, and M&A	177
9.3 Company Profiles	178
ABB Ltd.	178
Cisco Systems, Inc.	180
Cognex Corporation	181
Denso Corporation	182
Emerson Electric Company	183
Fanuc Corporation	184
General Electric Company	185
Hewlett Packard Enterprise Company	186
Honeywell International Inc.	187
Intel Corporation	188
International Business Machines Corporation	189
Johnson Controls International PLC	190
Microsoft Corporation	191
Mitsubishi Electric Corp	192
Qualcomm Technologies, Inc.	193
Robert Bosch GmbH	194
Rockwell Automation Inc.	195
Schneider Electric	196
Siemens AG	197
Swisslog Holding AG (Kuka AG)	198
RELATED REPORTS	199
List of Tables:

Table 1.  Snapshot of Global Industry 4.0 Market in Balanced Perspective, 2019-2030	20
Table 2. Growth Rate of World GDP, 2020-2022	24
Table 3.  Main Product Trends and Market Opportunities in Global Industry 4.0 Market	35
Table 4. Global Industry 4.0 Market by Component, 2019-2030, $ bn	43
Table 5. Global Industry 4.0 Market: Software & Solutions by Type, 2019-2030, $ bn	46
Table 6. Global Industry 4.0 Market: Services by Type, 2019-2030, $ bn	50
Table 7. Global Industry 4.0 Market by Technology, 2019-2030, $ bn	54
Table 8. Global Industry 4.0 Market: Industrial Robotics by Robot Type, 2019-2030, $ bn	57
Table 9. Global Industry 4.0 Market: Industrial Internet of Things (IIoT) by Application, 2019-2030, $ bn	66
Table 10. Global Industry 4.0 Market by Application, 2019-2030, $ bn	84
Table 11. Global Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	90
Table 12. Global Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	100
Table 13. Global Industry 4.0 Market by Region, 2019-2030, $ bn	105
Table 14.  Leading National Industry 4.0 Market, 2019 and 2030F, $ bn	107
Table 15. North America Industry 4.0 Market by Country, 2019-2030, $ bn	110
Table 16. U.S. Industry 4.0 Market by Technology, 2019-2030, $ bn	114
Table 17. U.S. Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	114
Table 18. U.S. Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	114
Table 19. Canada Industry 4.0 Market by Technology, 2019-2030, $ bn	116
Table 20. Canada Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	116
Table 21. Canada Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	116
Table 22. Mexico Industry 4.0 Market by Technology, 2019-2030, $ bn	118
Table 23. Mexico Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	118
Table 24. Mexico Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	118
Table 25. Europe Industry 4.0 Market by Country, 2019-2030, $ bn	122
Table 26. Germany Industry 4.0 Market by Technology, 2019-2030, $ bn	124
Table 27. Germany Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	124
Table 28. Germany Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	124
Table 29. U.K. Industry 4.0 Market by Technology, 2019-2030, $ bn	126
Table 30. U.K. Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	126
Table 31. U.K. Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	126
Table 32. France Industry 4.0 Market by Technology, 2019-2030, $ bn	128
Table 33. France Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	128
Table 34. France Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	128
Table 35. Spain Industry 4.0 Market by Technology, 2019-2030, $ bn	130
Table 36. Spain Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	130
Table 37. Spain Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	130
Table 38. Italy Industry 4.0 Market by Technology, 2019-2030, $ bn	132
Table 39. Italy Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	132
Table 40. Italy Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	132
Table 41. Russia Industry 4.0 Market by Technology, 2019-2030, $ bn	134
Table 42. Russia Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	134
Table 43. Russia Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	134
Table 44. Industry 4.0 Market in Rest of Europe by Country, 2019-2030, $ bn	136
Table 45. APAC Industry 4.0 Market by Country, 2019-2030, $ bn	139
Table 46. Japan Industry 4.0 Market by Technology, 2019-2030, $ bn	143
Table 47. Japan Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	143
Table 48. Japan Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	143
Table 49. China Industry 4.0 Market by Technology, 2019-2030, $ bn	145
Table 50. China Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	145
Table 51. China Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	145
Table 52. Australia Industry 4.0 Market by Technology, 2019-2030, $ bn	147
Table 53. Australia Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	147
Table 54. Australia Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	147
Table 55. India Industry 4.0 Market by Technology, 2019-2030, $ bn	149
Table 56. India Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	149
Table 57. India Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	149
Table 58. South Korea Industry 4.0 Market by Technology, 2019-2030, $ bn	151
Table 59. South Korea Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	151
Table 60. South Korea Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	151
Table 61. Industry 4.0 Market in Rest of APAC by Country/Region, 2019-2030, $ bn	153
Table 62. South America Industry 4.0 Market by Country, 2019-2030, $ bn	156
Table 63. Argentina Industry 4.0 Market by Technology, 2019-2030, $ bn	158
Table 64. Argentina Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	158
Table 65. Argentina Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	158
Table 66. Brazil Industry 4.0 Market by Technology, 2019-2030, $ bn	160
Table 67. Brazil Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	160
Table 68. Brazil Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	160
Table 69. Chile Industry 4.0 Market by Technology, 2019-2030, $ bn	162
Table 70. Chile Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	162
Table 71. Chile Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	162
Table 72. MEA Industry 4.0 Market by Country, 2019-2030, $ bn	166
Table 73. UAE Industry 4.0 Market by Technology, 2019-2030, $ bn	168
Table 74. UAE Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	168
Table 75. UAE Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	168
Table 76. Saudi Arabia Industry 4.0 Market by Technology, 2019-2030, $ bn	170
Table 77. Saudi Arabia Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	170
Table 78. Saudi Arabia Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	170
Table 79. South Africa Industry 4.0 Market by Technology, 2019-2030, $ bn	172
Table 80. South Africa Industry 4.0 Market by Industry Vertical, 2019-2030, $ bn	172
Table 81. South Africa Industry 4.0 Market by Enterprise Size, 2019-2030, $ bn	172
Table 82. ABB Ltd.: Company Snapshot	178
Table 83. ABB Ltd.: Business Segmentation	178
Table 84. ABB Ltd.: Product Portfolio	179
Table 85. ABB Ltd.: Revenue, 2018-2020, $ bn	179
List of Figures:

Figure 1. Research Method Flow Chart	14
Figure 2. Bottom-up Approach and Top-down Approach for Market Estimation	17
Figure 3. Global Market Forecast in Optimistic, Conservative and Balanced Perspectives, 2019-2030	19
Figure 4. Global Industry 4.0 Market, 2019-2030, $ bn	22
Figure 5. Impact of COVID-19 on Business	26
Figure 6. Primary Drivers and Impact Factors of Global Industry 4.0 Market	28
Figure 7. World 5G Technology Market, 2019-2030, $ bn	31
Figure 8. World Smart Factory Market, 2019-2026, $ bn	31
Figure 9. Primary Restraints and Impact Factors of Global Industry 4.0 Market	32
Figure 10. Investment Opportunity Analysis	36
Figure 11. Porter’s Fiver Forces Analysis of Global Industry 4.0 Market	39
Figure 12. Breakdown of Global Industry 4.0 Market by Component, 2019-2030, % of Revenue	44
Figure 13. Global Addressable Market Cap in 2021-2030 by Component, Value ($ bn) and Share (%)	44
Figure 14. Global Industry 4.0 Market by Component: Hardware, 2019-2030, $ bn	45
Figure 15. Global Industry 4.0 Market by Component: Software & Solutions, 2019-2030, $ bn	46
Figure 16. Global Industry 4.0 Market by Software & Solutions: Industrial Automation Solutions, 2019-2030, $ bn	47
Figure 17. Global Industry 4.0 Market by Software & Solutions: Smart Factory Solutions, 2019-2030, $ bn	48
Figure 18. Global Industry 4.0 Market by Software & Solutions: Industrial IoT Solutions, 2019-2030, $ bn	49
Figure 19. Global Industry 4.0 Market by Component: Services, 2019-2030, $ bn	50
Figure 20. Global Industry 4.0 Market by Services: Implementation & Integration, 2019-2030, $ bn	51
Figure 21. Global Industry 4.0 Market by Services: Support & Maintenance, 2019-2030, $ bn	52
Figure 22. Global Industry 4.0 Market by Services: Consulting & Training, 2019-2030, $ bn	53
Figure 23. Breakdown of Global Industry 4.0 Market by Technology, 2019-2030, % of Sales Revenue	55
Figure 24. Global Addressable Market Cap in 2021-2030 by Technology, Value ($ bn) and Share (%)	55
Figure 25. Global Industry 4.0 Market by Technology: Industrial Robotics, 2019-2030, $ bn	56
Figure 26. Global Industry 4.0 Market by Industrial Robotics: Articulated Robots, 2019-2030, $ bn	58
Figure 27. Global Industry 4.0 Market by Industrial Robotics: Cartesian/Gantry/Rectangular Arm Robots, 2019-2030, $ bn	59
Figure 28. Global Industry 4.0 Market by Industrial Robotics: SCARA Robots, 2019-2030, $ bn	60
Figure 29. Global Industry 4.0 Market by Industrial Robotics: Cylindrical Robots, 2019-2030, $ bn	61
Figure 30. Global Industry 4.0 Market by Industrial Robotics: Delta/Parallel Robots, 2019-2030, $ bn	62
Figure 31. Global Industry 4.0 Market by Industrial Robotics: Collaborative Robots, 2019-2030, $ bn	63
Figure 32. Global Industry 4.0 Market by Industrial Robotics: Other Robotics, 2019-2030, $ bn	64
Figure 33. Global Industry 4.0 Market by Technology: Industrial Internet of Things (IIoT), 2019-2030, $ bn	65
Figure 34. Global Industry 4.0 Market by IIoT: Data Management Solutions for Analytics, 2019-2030, $ bn	67
Figure 35. Global Industry 4.0 Market by IIoT: Distribution Management System, 2019-2030, $ bn	68
Figure 36. Global Industry 4.0 Market by IIoT: Manufacturing Execution System (MES), 2019-2030, $ bn	69
Figure 37. Global Industry 4.0 Market by IIoT: Asset and Resource Optimization, 2019-2030, $ bn	70
Figure 38. Global Industry 4.0 Market by IIoT: Product Lifecycle Management, 2019-2030, $ bn	71
Figure 39. Global Industry 4.0 Market by IIoT: Remote Monitoring, 2019-2030, $ bn	72
Figure 40. Global Industry 4.0 Market by IIoT: Retail Management System, 2019-2030, $ bn	73
Figure 41. Global Industry 4.0 Market by IIoT: Predictive Maintenance, 2019-2030, $ bn	74
Figure 42. Global Industry 4.0 Market by IIoT: Other Applications, 2019-2030, $ bn	75
Figure 43. Global Industry 4.0 Market by Technology: AI & ML, 2019-2030, $ bn	76
Figure 44. Global Industry 4.0 Market by Technology: Blockchain, 2019-2030, $ bn	77
Figure 45. Global Industry 4.0 Market by Technology: Extended Reality (ER), 2019-2030, $ bn	78
Figure 46. Global Industry 4.0 Market by Technology: Digital Twin, 2019-2030, $ bn	79
Figure 47. Global Industry 4.0 Market by Technology: 3D Printing, 2019-2030, $ bn	80
Figure 48. Global Industry 4.0 Market by Technology: Advanced Human–Machine Interface (HMI), 2019-2030, $ bn	81
Figure 49. Global Industry 4.0 Market by Technology: Industrial Sensors, 2019-2030, $ bn	82
Figure 50. Global Industry 4.0 Market by Technology: Other Technology Types, 2019-2030, $ bn	83
Figure 51. Breakdown of Global Industry 4.0 Market by Application, 2019-2030, % of Sales Revenue	85
Figure 52. Global Addressable Market Cap in 2021-2030 by Application, Value ($ bn) and Share (%)	85
Figure 53. Global Industry 4.0 Market by Application: Mapping & Modeling, 2019-2030, $ bn	86
Figure 54. Global Industry 4.0 Market by Application: Quality Control & Inspection, 2019-2030, $ bn	87
Figure 55. Global Industry 4.0 Market by Application: Reverse Engineering, 2019-2030, $ bn	88
Figure 56. Global Industry 4.0 Market by Application: Other Applications, 2019-2030, $ bn	89
Figure 57. Breakdown of Global Industry 4.0 Market by Industry Vertical, 2019-2030, % of Revenue	91
Figure 58. Global Addressable Market Cap in 2021-2030 by Industry Vertical, Value ($ bn) and Share (%)	91
Figure 59. Global Industry 4.0 Market by Industry Vertical: Manufacturing, 2019-2030, $ bn	92
Figure 60. Global Industry 4.0 Market by Industry Vertical: Automotive, 2019-2030, $ bn	93
Figure 61. Global Industry 4.0 Market by Industry Vertical: Oil and Gas, 2019-2030, $ bn	94
Figure 62. Global Industry 4.0 Market by Industry Vertical: Energy and Utilities, 2019-2030, $ bn	95
Figure 63. Global Industry 4.0 Market by Industry Vertical: Electronics and Foundry, 2019-2030, $ bn	96
Figure 64. Global Industry 4.0 Market by Industry Vertical: Food and Beverage, 2019-2030, $ bn	97
Figure 65. Global Industry 4.0 Market by Industry Vertical: Aerospace and Defense, 2019-2030, $ bn	98
Figure 66. Global Industry 4.0 Market by Industry Vertical: Other Industry Verticals, 2019-2030, $ bn	99
Figure 67. Breakdown of Global Industry 4.0 Market by Enterprise Size, 2019-2030, % of Revenue	101
Figure 68. Global Addressable Market Cap in 2021-2030 by Enterprise Size, Value ($ bn) and Share (%)	101
Figure 69. Global Industry 4.0 Market by Enterprise Size: Small & Medium Enterprises, 2019-2030, $ bn	102
Figure 70. Global Industry 4.0 Market by Enterprise Size: Large Enterprises, 2019-2030, $ bn	103
Figure 71.  Global Market Snapshot by Region	104
Figure 72.  Geographic Spread of Worldwide Industry 4.0 Market, 2019-2030, % of Sales Revenue	105
Figure 73. Global Addressable Market Cap in 2021-2030 by Region, Value ($ bn) and Share (%)	106
Figure 74.  North American Industry 4.0 Market, 2019-2030, $ bn	109
Figure 75. Breakdown of North America Industry 4.0 Market by Country, 2019 and 2030, % of Revenue	110
Figure 76. Contribution to North America 2021-2030 Cumulative Market by Country, Value ($ bn) and Share (%)	111
Figure 77. U.S. Industry 4.0 Market, 2019-2030, $ bn	113
Figure 78. Canada Industry 4.0 Market, 2019-2030, $ bn	115
Figure 79.  Industry 4.0 Market in Mexico, 2019-2030, $ bn	117
Figure 80.  European Industry 4.0 Market, 2019-2030, $ bn	120
Figure 81. Breakdown of European Industry 4.0 Market by Country, 2019 and 2030, % of Revenue	121
Figure 82. Contribution to Europe 2021-2030 Cumulative Market by Country, Value ($ bn) and Share (%)	122
Figure 83.  Industry 4.0 Market in Germany, 2019-2030, $ bn	123
Figure 84.  Industry 4.0 Market in U.K., 2019-2030, $ bn	125
Figure 85.  Industry 4.0 Market in France, 2019-2030, $ bn	127
Figure 86.  Industry 4.0 Market in Spain, 2019-2030, $ bn	129
Figure 87.  Industry 4.0 Market in Italy, 2019-2030, $ bn	131
Figure 88.  Industry 4.0 Market in Russia, 2019-2030, $ bn	133
Figure 89.  Industry 4.0 Market in Rest of Europe, 2019-2030, $ bn	135
Figure 90. Asia-Pacific Industry 4.0 Market, 2019-2030, $ bn	138
Figure 91. Breakdown of APAC Industry 4.0 Market by Country, 2019 and 2030, % of Revenue	138
Figure 92. Contribution to APAC 2021-2030 Cumulative Market by Country, Value ($ bn) and Share (%)	140
Figure 93.  Industry 4.0 Market in Japan, 2019-2030, $ bn	142
Figure 94.  Industry 4.0 Market in China, 2019-2030, $ bn	144
Figure 95.  Industry 4.0 Market in Australia, 2019-2030, $ bn	146
Figure 96.  Industry 4.0 Market in India, 2019-2030, $ bn	148
Figure 97.  Industry 4.0 Market in South Korea, 2019-2030, $ bn	150
Figure 98.  Industry 4.0 Market in Rest of APAC, 2019-2030, $ bn	152
Figure 99. South America Industry 4.0 Market, 2019-2030, $ bn	155
Figure 100. Breakdown of South America Industry 4.0 Market by Country, 2019 and 2030, % of Revenue	155
Figure 101. Contribution to South America 2021-2030 Cumulative Market by Country, Value ($ bn) and Share (%)	156
Figure 102.  Industry 4.0 Market in Argentina, 2019-2030, $ bn	157
Figure 103.  Industry 4.0 Market in Brazil, 2019-2030, $ bn	159
Figure 104.  Industry 4.0 Market in Chile, 2019-2030, $ bn	161
Figure 105.  Industry 4.0 Market in Rest of South America, 2019-2030, $ bn	163
Figure 106. Industry 4.0 Market in Middle East and Africa (MEA), 2019-2030, $ bn	165
Figure 107. Breakdown of MEA Industry 4.0 Market by Country, 2019 and 2030, % of Revenue	165
Figure 108. Contribution to MEA 2021-2030 Cumulative Market by Country, Value ($ bn) and Share (%)	166
Figure 109.  Industry 4.0 Market in UAE, 2019-2030, $ bn	167
Figure 110.  Industry 4.0 Market in Saudi Arabia, 2019-2030, $ bn	169
Figure 111.  Industry 4.0 Market in South Africa, 2019-2030, $ bn	171
Figure 112. Growth Stage of Global Industry 4.0 Industry over the Forecast Period	174
Companies Included in Reports:
Key Players (this may not be a complete list and extra companies can be added upon request): 
ABB Ltd.
Cisco Systems, Inc.
Cognex Corporation
Denso Corporation
Emerson Electric Company
Fanuc Corporation
General Electric Company
Hewlett Packard Enterprise Company
Honeywell International Inc.
Intel Corporation
International Business Machines Corporation
Johnson Controls International PLC
Microsoft Corporation
Mitsubishi Electric Corp
Qualcomm Technologies, Inc.
Robert Bosch GmbH
Rockwell Automation Inc.
Schneider Electric
Siemens AG
Swisslog Holding AG (Kuka AG) 
(Please note: The report will be updated before delivery so that the latest historical year is the base year and the forecast covers at least 5 years over the base year.)
Frequently Asked Questions
Global Industry 4.0 Market report offers great insights of the market and consumer data and their interpretation through various figures and graphs. Report has embedded global market and regional market deep analysis through various research methodologies. The report also offers great competitor analysis of the industries and highlights the key aspect of their business like success stories, market development and growth rate.
Global Industry 4.0 Market report is categorised based on following features:
  1. Global Market Players
  2. Geopolitical regions
  3. Consumer Insights
  4. Technological advancement
  5. Historic and Future Analysis of the Market
Global Industry 4.0 Market report is designed on the six basic aspects of analysing the market, which covers the SWOT and SWAR analysis like strength, weakness, opportunity, threat, aspirations and results. This methodology helps investors to reach on to the desired and correct decision to put their capital into the market.

Related Reports